
- TIMKEN BEARING CORP.of CANADA LTD.
- REXROTH Check Valve REXROTH Compensated Flow Control Valve REXROTH Hand-Directional Valve
Home>Products>PT INTERNATIONAL Bearing>PT INTERNATIONAL GIXSW12 Spherical Plain Bearings - Rod Ends

PT INTERNATIONAL GIXSW12 Spherical Plain Bearings - Rod Ends
Offer High Quality Brand PT INTERNATIONAL GIXSW12 Spherical Plain Bearings - Rod Ends TIMKEN BEARING CORP.of CANADA LTD. .Contact Us Online to Get -65 to +250 &de operating temperature range: Best Quote. 27800 series:
- PT INTERNATIONAL
GIXSW12
- -65 to +250 &de
- 27800
- 27820, 27820D
- 053893228426
- 20500 lbf
- 1.5000 in
- Class 2 (Pinion
- 0.933 in
-
TIMKEN BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PT INTERNATIONAL GIXSW12 Spherical Plain Bearings - Rod EndsProducts and services
operating temperature range:: | -65 to +250 &de | series:: | 27800 | compatible cup:: | 27820, 27820D |
manufacturer upc number:: | 053893228426 | static load capacity:: | 20500 lbf | d: | 1.5000 in |
abma precision rating:: | Class 2 (Pinion | inner ring width:: | 0.933 in | cone width:: | 0.9330 in |
cage material:: | Steel |
PT INTERNATIONAL GIXSW12 Spherical Plain Bearings - Rod EndsSystems
PT INTERNATIONAL GIXSW12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24140 CC/W33 |
Dimensione (mm) | 340x200x140 |
Marchio | SKF |
Diametro del foro (mm) | 340 |
Diametro esterno (mm) | 200 |
Larghezza (mm) | 140 |
d | 200 mm |
D | 340 mm |
B | 140 mm |
d2 | 226 mm |
D1 | 284 mm |
b | 11.1 mm |
K | 6 mm |
r1,2 - min. | 3 mm |
da - min. | 214 mm |
Da - max. | 326 mm |
ra - max. | 2.5 mm |
Carico dinamico di base - C | 1865 kN |
Carico statico nominale di base - C0 | 2800 kN |
Limite di carico di fatica - Pu | 232 kN |
Velocità di riferimento | 1000 r/min |
Limitazione della velocità | 1400 r/min |
Fattore di calcolo - e | 0.4 |
Fattore di calcolo - Y1 | 1.7 |
Fattore di calcolo - Y2 | 2.5 |
Fattore di calcolo - Y0 | 1.6 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 54.999 |
EAN | 7316577005045 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Shaft Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | Not Applicable |
Dado di prelievo | Not Applicable |
Pollici - Metrico | Metric |
Descrizione lunga | 200MM Straight Bore; 340MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.skf.com |
Peso / LBS | 121.144 |
Diametro esterno | 13.386 Inch | 340 Millimeter |
Numero di parte dell'adattatore | Not Applicable Inch | Not Applicable Millimeter |
Alesaggio | 7.874 Inch | 200 Millimeter |
Larghezza | 5.512 Inch | 140 Millimeter |
d2 ≈ | 226 mm |
D1 ≈ | 284 mm |
r1,2 min. | 3 mm |
da min. | 214 mm |
Da max. | 326 mm |
ra max. | 2.5 mm |
Carico dinamico di base C | 1865 kN |
Carico statico nominale di base C0 | 2800 kN |
Limite di carico di fatica Pu | 232 kN |
Fattore di calcolo e | 0.4 |
Fattore di calcolo Y1 | 1.7 |
Fattore di calcolo Y2 | 2.5 |
Fattore di calcolo Y0 | 1.6 |
Cuscinetto di massa | 53.5 kg |
PT INTERNATIONAL GIXSW12 Spherical Plain Bearings - Rod Ends Cad Models
Contact Us

- TIMKEN BEARING CORP.of CANADA LTD.
- Address2368 Kitima Road, Mississauga, Ontario, L6N 1M8, Canada
- Phone(Working Time)179-699-8609
- Fax
Related News
42x72x38 bearing catalogue |
180x300x96 bearing cad model |
105x260x60 bearing size pdf file |
Product Categories
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- REXROTH Hand-Directional Valve
- REXROTH Piston Pump
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- ISOSTATIC Bearing
- LINK BELT
- MCGILL Bearing
- NICE BALL BEARING
- OSBORN LOAD RUNNERS
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- TIMKEN Bearing
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Check valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- timken 25877 Bearing
- timken m802048 Bearing
- timken lm48510 Bearing
- timken bearing lm11949 Bearing